Property Attributes
- MLS#429829
- TypeSingle Family
- Listing Status Pending
- CountyFannin
- CityMineral Bluff
- AreaAr 6 Fannin
- Zip30559
- StyleRanch
- Year Built1960
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.83 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
INVESTOR SPECIAL! Start earning immediate income with a long-term renter already in place on this 1.83 acre unrestricted lot with prime highway frontage! This one is a no-brainer! Call today to take advantage of this cash-flowing opportunity!
| Price History | |
|---|---|
| 4/24/2026 | Listed $75,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| View | Trees/Woods |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 0031 011 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Status | Pending |
| Directions | Head toward Blue Ridge St on E 1st St for 0.7 mi, continue on E 1st St for 0.8 mi, L onto Old US-76-CONN for 0.1 mi, slight R toward Appalachian Hwy/US-76 E for 154 ft, continue on Appalachian Hwy for 3.0 mi, keep L toward Mineral Bluff/Murphy NC for 0.2 mi, slight L onto Lakewood Hwy for 0.2 mi, R for 200 ft to arrive at 10085 Lakewood Hwy. |
| City | Mineral Bluff |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79714.8 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/10085-Lakewood-Hwy-Mineral-Bluff-GA-30559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Freehold | IDX,BBO |
| Living Area | 720 |
| Heating | Central |
| Cooling | Central Air |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Full Baths | 1 |
| Roof | Shingle |
| Construction Materials | Metal Siding,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Structure Type | Mobile Home |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.83 |
| Lot Size Acres | 1.83 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Parking Features | Driveway,Dirt |
| Building Area Total | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be